Master this topic with zero to advance depth.
[!IMPORTANT] Data Source: Rajasthan Economic Review 2023-24. Rajasthan is one of India's fastest-growing economies, leveraging its position as the largest state (area) and a leader in renewable energy.
| Indicator | At Constant Prices (2011-12) | At Current Prices |
|---|---|---|
| GSDP | тВ╣8.24 Lakh Cr | тВ╣15.28 Lakh Cr |
| Growth Rate | 8.0% | 12.56% |
| Per Capita Income | тВ╣90,265 | тВ╣1,87,454 |
| Per Capita Growth | 6.8% | 11.4% |
The economy is categorized into three major sectors. Note the shift in contribution between Constant and Current prices:
| Sector | Constant Prices (%) | Current Prices (%) |
|---|---|---|
| Agriculture & Allied | 25.16% | 24.26% |
| Industry | 26.69% | 34.10% |
| Services | 48.15% | 41.64% |
[!NOTE] SIA Ranking: In terms of contribution at Constant prices, the order is Services > Industry > Agriculture.
| Institution | Full Name | Primary Role |
|---|---|---|
| RIICO | Rajasthan State Industrial Dev. & Investment Corp. | Apex body for Industrial Infrastructure |
| RFC | Rajasthan Financial Corporation | Term loans & Finance for SMEs |
| RRECL | Rajasthan Renewable Energy Corp. Ltd | Nodal agency for Solar/Wind |
| DES | Directorate of Economics & Statistics | Prepares the Economic Review |
Help us improve! Report bugs or suggest new features on our Telegram group.